Skip to product information
Steerable EP Mapping Catheter — Bidirectional Deflection | 7 Fr, 4-Pole Pt/Ir Electrodes, ±180°, Irrigation Lumen
$2,799.00
Sale price
$2,799.00
Regular price
M4D LLC manufactures custom steerable electrophysiology mapping catheters with 4-pole Pt/Ir ring electrodes, bidirectional ±180° deflection via dual pull-wire architecture, integrated irrigation lumen, and 7 Fr shaft. Designed for left atrial, coronary sinus, and RVOT mapping applications. ISO 13485:2016 certified, FDA registered.
| Clinical Build Data | |
|---|---|
| Shaft Size | 7 Fr (0.092 in. OD) |
| Shaft Construction | 16-wire 1-over-1 SS braid over dual pull-wire sub-lumens + irrigation lumen |
| Proximal Zone | Nylon 12, 90 cm, thermally bonded |
| Distal Zone | Pebax 35D, 10 cm |
| Deflection | Bidirectional ±180° (both planes) |
| Pull Wire | Dual 0.010 in. SS, opposing PTFE sub-lumens |
| Pull-Wire Anchor | Micro-TIG welded SS plate, distal tip |
| Deflection Cycle Test | 500 cycles ±180°, per EPT-004 |
| Electrodes | 4-pole Pt/Ir (90/10), 1 mm ring width, 2–5 mm inter-electrode spacing |
| Electrode Wire | 0.003 in. Pt/Ir drawn wire, resistance-spot-welded |
| Electrode Impedance | 1.5–3.5 Ω per channel, 4-wire measurement |
| Irrigation Lumen ID | 0.018 in., 2 mL/min saline flow rated |
| Working Length | 100 cm standard |
| Handle | Bidirectional thumb-wheel, 5-pin connector, Luer irrigation port |
| EtO Compatibility | Yes |
| Regulatory | ISO 13485:2016, FDA Registered, QCBD QMS |
Priced from $2,600.00–$2,900.00 depending on electrode spacing and irrigation configuration. Quote-based for custom working length, electrode count, or handle variants. Minimum order: 3 units.